2022-02 Pablo Lorenzo-Eiroa's
			Research on Artificial Intelligence activates 
			Generative AI discovering clues to activate emergent programming 
			through feature recognition and convolution in Diffusion Models. The 
			work of Gaudi is expanded in this repository searching for clues to 
			activate structural feature recognition and 2D pixel to pixel 3D 
			spatial simulation. Installation building for NYC, 2022. MJ, DM, 
			Pablo Lorenzo-Eiroa
			
			Diffusion Models AI images retrieved via API 
			through MidJourney. We understand that MidJourney breaks 
			international copyright laws by retrieving copyrighted material. We 
			did as much as we could to work out images we know are of free 
			copyright in this case to expand the work of Gaudi through our own 
			images as prompts.
			
			For more information and description of the 
			research and findings refer to the book 
			"Digital Signifiers in an Architecture of Information: From Big Data 
			and Simulation to Artificial Intelligence", Pablo Lorenzo-Eiroa, 
			Routledge, London 2023
			
			
